<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Taxi Blog &#187; Stats Tracking</title>
	<atom:link href="http://www.webdesigntaxi.com/blog/category/internet-marketing/stats-tracking-internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigntaxi.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 16:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Design Taxi statistics</title>
		<link>http://www.webdesigntaxi.com/blog/2008/09/web-design-taxi-statistics/</link>
		<comments>http://www.webdesigntaxi.com/blog/2008/09/web-design-taxi-statistics/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 01:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats Tracking]]></category>
		<category><![CDATA[Web Design Taxi]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[may 2008]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.webdesigntaxi.com/blog/?p=163</guid>
		<description><![CDATA[Below is some of our statistics information since installing this blog and posting both steadily and intermittant since May 2008. This is being posted to show you that even the slightest marketing efforts can have excellent gains. We have not included our traffic sources though. Keep in mind that these are september of 08 and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webdesigntaxi.com/blog/2008/09/web-design-taxi-statistics/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Web+Design+Taxi+statistics";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Below is some of our statistics information since installing this blog and posting both steadily and intermittant since May 2008. This is being posted to show you that even the slightest marketing efforts can have excellent gains. We have not included our traffic sources though.</p>
<p>Keep in mind that these are september of 08 and it has only been half a month. So the actual September stats will be much higher.</p>
<p><img src="http://www.webdesigntaxi.com/images/stats1.jpg" alt="" width="452" height="334" /></p>
<p><img src="http://www.webdesigntaxi.com/images/stats2.jpg" alt="" /></p>
<p><img src="http://www.webdesigntaxi.com/images/stats3.jpg" alt="" width="452" height="484" /></p>
<p><img src="http://www.webdesigntaxi.com/images/stats4.jpg" alt="" width="452" height="417" /></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites, except for rss news reader websites, breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 98r4wueyriewuri8349232 (38.107.191.87) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntaxi.com/blog/2008/09/web-design-taxi-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining real visitors from spiders in your stats</title>
		<link>http://www.webdesigntaxi.com/blog/2008/07/determining-real-visitors-from-spiders-in-your-stats/</link>
		<comments>http://www.webdesigntaxi.com/blog/2008/07/determining-real-visitors-from-spiders-in-your-stats/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats Tracking]]></category>
		<category><![CDATA[ip addresses]]></category>
		<category><![CDATA[ip source]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[spiders]]></category>
		<category><![CDATA[stats tracking]]></category>
		<category><![CDATA[unique user]]></category>
		<category><![CDATA[unique visitors]]></category>

		<guid isPermaLink="false">http://www.webdesigntaxi.com/blog/?p=97</guid>
		<description><![CDATA[When you are tracking your statistics and learning how you are being found, you will run across different user agents and ip addresses accessing your website. Most of the time your stats system is able to determine who a spider is and who a human is. Sometimes however, it shows an actual spider as a guest. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webdesigntaxi.com/blog/2008/07/determining-real-visitors-from-spiders-in-your-stats/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Determining+real+visitors+from+spiders+in+your+stats";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>When you are tracking your statistics and learning how you are being found, you will run across different user agents and ip addresses accessing your website. Most of the time your stats system is able to determine who a spider is and who a human is. Sometimes however, it shows an actual spider as a guest.</p>
<p>One of the easiest ways to recognize an actual unique visitor is to read tel, com, or other similar agents in the ip source. This tells you that they are using a phone, dsl, or other internet service to access your website. You can google that specific domain to find out for sure that it is an isp.</p>
<p>Another way is to find out what files are being accessed. If it is a public page on your site then it is more likely to be a human than if it were accessing a robots.txt file.</p>
<p>After you get used to stats tracking you will be able to recognize a unique user when you see one. It just takes practice.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites, except for rss news reader websites, breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 98r4wueyriewuri8349232 (38.107.191.87) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntaxi.com/blog/2008/07/determining-real-visitors-from-spiders-in-your-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
