<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Taxi Blog &#187; Monetizing</title>
	<atom:link href="http://www.webdesigntaxi.com/blog/category/internet-marketing/blogging-internet-marketing/monetizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigntaxi.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 22 Nov 2010 03:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making money online with master resell rights</title>
		<link>http://www.webdesigntaxi.com/blog/2009/07/making-money-online-with-master-resell-rights/</link>
		<comments>http://www.webdesigntaxi.com/blog/2009/07/making-money-online-with-master-resell-rights/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[Sales Conversion]]></category>
		<category><![CDATA[Starting a business]]></category>
		<category><![CDATA[1 million dollars]]></category>
		<category><![CDATA[buy the product]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[email blast]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[master resell rights]]></category>
		<category><![CDATA[opt in]]></category>
		<category><![CDATA[optin]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[squeeze page]]></category>
		<category><![CDATA[squeeze pages]]></category>
		<category><![CDATA[worst case scenario]]></category>

		<guid isPermaLink="false">http://www.webdesigntaxi.com/blog/?p=345</guid>
		<description><![CDATA[Over the years there have been a ton of get rich quick schemes on the internet. And even with bad press, alot of those schemes still get signups from people hoping that they can strike oil. But I am here to tell you of how you can actually make decent money and it has nothing [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webdesigntaxi.com/blog/2009/07/making-money-online-with-master-resell-rights/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Making+money+online+with+master+resell+rights";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Over the years there have been a ton of get rich quick schemes on the internet. And even with bad press, alot of those schemes still get signups from people hoping that they can strike oil. But I am here to tell you of how you can actually make decent money and it has nothing to do with unrealistic promises. It is simple common sense and math that sets it apart.</p>
<p>Have you ever come across a page on the internet with a bunch of hyped up text, pictures, and usually a clock counting down? It is called a squeeze page. The page is meant to hype up a product which is usually an ebook or software in which at the time you are done reading the page, you can buy the product.</p>
<p>Squeeze pages usually sell a product that gives you resell rights. Ebooks are a good example. Not all of them, but alot of ebooks give the buyer master resell rights which allows him/her to put up a similar squeeze page on the internet and sell that product just like it was sold to the buyer. The key to successfully making money is to get the buyers on the page. The answer is in the math.</p>
<p>Let&#8217;s say that you have a product for sale at $1.00, and let&#8217;s say you got 1 million people to purchase that product. You just made $1,000,000.00. What if your product was selling for $15.00? you need just under 67,000 buyers to purchase that product to get that same 1 million dollars. In order to do that you will need to play the numbers game.</p>
<p>There are plenty of decent opt-in email services out there. I have recently come across one that sells a 1 million email blast for $600. Assuming that at least 10% of those emails turn into conversions, that equals 100,000 buyers which is way more than the 67,000 you need. In the worst case scenario you need 6.7 percent of those 1 million emails to actually convert in order to make your first 1 million dollars profit.</p>
<p>The best part of all this is that you can easily find a decent ebook or product that will sell for $15.00 and has master resell rights. Simpy Google &#8220;master resell rights&#8221; and see what products pop-up in results.</p>
<p>Want a partner to handle all the leg-work? <a href="http://www.webdesigntaxi.com/contact.php">Contact us</a>, we are happy to help!</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites, except for rss news reader websites, breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 98r4wueyriewuri8349232 (38.107.179.240) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntaxi.com/blog/2009/07/making-money-online-with-master-resell-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key to success is getting out of the rat race</title>
		<link>http://www.webdesigntaxi.com/blog/2008/12/the-key-to-success-is-getting-out-of-the-rat-race/</link>
		<comments>http://www.webdesigntaxi.com/blog/2008/12/the-key-to-success-is-getting-out-of-the-rat-race/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Running a business]]></category>
		<category><![CDATA[Sales Performance]]></category>
		<category><![CDATA[Starting a business]]></category>
		<category><![CDATA[buying and selling stocks]]></category>
		<category><![CDATA[lower the expenses]]></category>
		<category><![CDATA[make a profit]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[pay per performance]]></category>
		<category><![CDATA[rat race]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[strategic partnerships]]></category>
		<category><![CDATA[zero risk]]></category>

		<guid isPermaLink="false">http://www.webdesigntaxi.com/blog/?p=254</guid>
		<description><![CDATA[The rat race. The definition by Robert Kiyosaki is basically a rat wheel that you constantly run on split up in pie slices. Each slice can be a paycheck, a liability, or an opportunity. Getting out of the rat race means that your passive income exceeds your monthly expenses. Passive income is money that you [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webdesigntaxi.com/blog/2008/12/the-key-to-success-is-getting-out-of-the-rat-race/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "The+key+to+success+is+getting+out+of+the+rat+race";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The rat race. The definition by Robert Kiyosaki is basically a rat wheel that you constantly run on split up in pie slices. Each slice can be a paycheck, a liability, or an opportunity.</p>
<p>Getting out of the rat race means that your passive income exceeds your monthly expenses. Passive income is money that you make on your own rather than get by working for someone else. You can obtain passive income by buying and selling stocks, investing in real estate, and starting a business.</p>
<p>The key to your businesses success is to lower the expenses and bring in the profits. In order to do that you have to learn how to use leverage. For example if you bought a $150,000 2-unit property you would not pay $150,000 in cash. You would offer the least amount of out of pocket cash and get the seller to finance the balance, or take out a loan. In business, you would seek out strategic partnerships with other companies that help your company grow and run more efficiently.</p>
<p>Strategic partnerships would be maybe a call center that handles pay per performance cold calling. They would work hard to make a sale so that they make a profit. Such a partner would cost you zero risk because in order for you to pay them any money you would be getting money from the new sale to cover that payment.</p>
<p align="center"><br class="spacer_" /><a HREF="http://tutelagex.com/bh1"><img SRC="http://www.tutelagex.com/ad/bannerhome1.jpg" border="0"/ /></a></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites, except for rss news reader websites, breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 98r4wueyriewuri8349232 (38.107.179.240) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntaxi.com/blog/2008/12/the-key-to-success-is-getting-out-of-the-rat-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our adsense is gone</title>
		<link>http://www.webdesigntaxi.com/blog/2008/12/our-adsense-is-gone/</link>
		<comments>http://www.webdesigntaxi.com/blog/2008/12/our-adsense-is-gone/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[adsense ads]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[tutorial authors]]></category>
		<category><![CDATA[unique content]]></category>

		<guid isPermaLink="false">http://www.webdesigntaxi.com/blog/?p=231</guid>
		<description><![CDATA[In case you have not noticed, we removed our adsense ads from our blog. With it went the revenue sharing. Fortunately this will not affect anyone because so far there has been nobody interested in co-authoring posts. We may turn it back on in the future if we get contributors. Especially for tutorial authors who [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webdesigntaxi.com/blog/2008/12/our-adsense-is-gone/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Our+adsense+is+gone";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In case you have not noticed, we removed our adsense ads from our blog. With it went the revenue sharing. Fortunately this will not affect anyone because so far there has been nobody interested in co-authoring posts. We may turn it back on in the future if we get contributors. Especially for tutorial authors who write unique content for us.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites, except for rss news reader websites, breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 98r4wueyriewuri8349232 (38.107.179.240) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntaxi.com/blog/2008/12/our-adsense-is-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense revenue sharing for wordpress authors</title>
		<link>http://www.webdesigntaxi.com/blog/2008/07/adsense-revenue-sharing-for-wordpress-authors/</link>
		<comments>http://www.webdesigntaxi.com/blog/2008/07/adsense-revenue-sharing-for-wordpress-authors/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[Web Design Taxi]]></category>
		<category><![CDATA[Monetizing Blogs]]></category>
		<category><![CDATA[Revenue Share]]></category>
		<category><![CDATA[Revenue Sharing]]></category>
		<category><![CDATA[Share Adsense Revenue]]></category>

		<guid isPermaLink="false">http://www.webdesigntaxi.com/blog/?p=53</guid>
		<description><![CDATA[We are considering a Google Adsense revenue sharing program for new authors who want to participate in posting quality content at the Web Design Taxi Blog. The rules: You must link to Web Design Taxi on your site homepage You must actively contribute quality articles and/or tutorials for our readers Your articles and tutorials must be [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.webdesigntaxi.com/blog/2008/07/adsense-revenue-sharing-for-wordpress-authors/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Adsense+revenue+sharing+for+wordpress+authors";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>We are considering a Google Adsense revenue sharing program for new authors who want to participate in posting quality content at the <span class='bm_keywordlink'><a href="http://www.webdesigntaxi.com/website-design.php">Web Design</a></span> Taxi Blog.</p>
<p>The rules:</p>
<ul>
<li>You must <span class='bm_keywordlink'><a href="http://www.webdesigntaxi.com/link-building.php">link</a></span> to <span class='bm_keywordlink'><a href="http://www.webdesigntaxi.com/website-design.php">Web Design</a></span> Taxi on your site homepage</li>
<li>You must actively contribute quality articles and/or tutorials for our readers</li>
<li>Your articles and tutorials must be original and pass copyscape reasonably</li>
<li>Your articles and tutorials cannot contain marketing hype for your company or website</li>
<li>You would have to contribute at least 5 articles before your revenue sharing adsense id will be activated</li>
</ul>
<p>If you think that this will be a good idea then please comment. You may have noticed that we actively advertise in high-end newspapers, websites, and by other means. This equals more profits for our authors.</p>
<p>Our motivation is to keep this blog filled with quality articles for our readers. That is our primary mission with this blog.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites, except for rss news reader websites, breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 98r4wueyriewuri8349232 (38.107.179.240) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.webdesigntaxi.com/blog/2008/07/adsense-revenue-sharing-for-wordpress-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

